Most Recent Sardinia Homes For Sale
| View All Sardinia Homes For Sale | ||
|
12129 Savage Rd, Sardinia, NY 14134 | $135,000 3 beds 1 bath |
|
10454 Creek Rd, Sardinia, NY 14134 | $115,000 3 beds 1 bath |
|
11879 Mehm Rd, Sardinia, NY 14134 | $209,900 3 beds 2 baths |
Real Estate Resources |
Sardinia Apartments
There are 30 apartments found in and near the Sardinia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/09/2009 | $1,304 | 4.750% | 2.375 | 4.997% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,342 | 5.000% | 1.125 | 5.137% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
| The Money Store | 07/08/2009 | $1,342 | 5.000% | 0.000 | 5.049% | $1,395 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings
